Avatar | Full Name | Email | Status | Priority | Categories | Department | Joined Date | Age | Actions Available actions for each user | |
|---|---|---|---|---|---|---|---|---|---|---|
Alice Johnson | PENDING | High Priority | Marketing | 7/11/2026 | 57 | |||||
Jane Davis | INACTIVE | Engineering | 5/9/2026 | 32 | ||||||
Frank Williams | PENDING | Engineering | 5/3/2026 | 48 | ||||||
Bob Johnson | PENDING | High Priority | Finance | 6/16/2026 | 34 | |||||
Bob Davis | ACTIVE | Finance | 10/14/2026 | 29 | ||||||
Grace Williams | PENDING | HR | 10/2/2026 | 32 | ||||||
Grace Williams | BLOCKED | Finance | 3/10/2026 | 47 | ||||||
Frank Jones | ACTIVE | High Priority | Sales | 2/28/2026 | 41 | |||||
Grace Brown | PENDING | Engineering | 10/19/2026 | 59 | ||||||
Alice Johnson | PENDING | Finance | 1/26/2026 | 23 |
Show
0 - 10 of 50