Avatar | Full Name | Email | Status | Priority | Categories | Department | Joined Date | Age | Actions Available actions for each user | |
|---|---|---|---|---|---|---|---|---|---|---|
Frank Johnson | BLOCKED | Finance | 8/1/2025 | 37 | ||||||
Diana Smith | INACTIVE | Marketing | 5/26/2026 | 53 | ||||||
Diana Brown | INACTIVE | Engineering | 1/31/2026 | 24 | ||||||
Charlie Smith | INACTIVE | Finance | 2/3/2026 | 28 | ||||||
John Miller | PENDING | High Priority | Finance | 8/7/2025 | 42 | |||||
Charlie Williams | BLOCKED | High Priority | Finance | 10/4/2025 | 47 | |||||
Jane Williams | INACTIVE | HR | 5/31/2025 | 29 | ||||||
Alice Jones | PENDING | High Priority | Finance | 9/1/2025 | 59 | |||||
Bob Jones | INACTIVE | High Priority | Engineering | 12/24/2025 | 56 | |||||
Charlie Jones | INACTIVE | High Priority | Marketing | 9/19/2025 | 52 |
Show
0 - 10 of 50