Avatar | Full Name | Email | Status | Priority | Categories | Department | Joined Date | Age | Actions Available actions for each user | |
|---|---|---|---|---|---|---|---|---|---|---|
Alice Garcia | PENDING | High Priority | Engineering | 7/28/2025 | 29 | |||||
Diana Garcia | PENDING | HR | 4/28/2025 | 33 | ||||||
Jane Johnson | INACTIVE | High Priority | Sales | 7/17/2025 | 49 | |||||
John Garcia | PENDING | High Priority | Marketing | 12/24/2025 | 28 | |||||
Bob Garcia | ACTIVE | Marketing | 2/1/2026 | 52 | ||||||
Diana Jones | ACTIVE | Sales | 6/6/2025 | 41 | ||||||
Jane Miller | ACTIVE | Finance | 7/25/2025 | 30 | ||||||
Charlie Smith | BLOCKED | High Priority | Sales | 3/6/2026 | 34 | |||||
Jane Williams | BLOCKED | HR | 10/29/2025 | 25 | ||||||
Grace Johnson | PENDING | Sales | 7/8/2025 | 23 |
Show
0 - 10 of 50