Avatar | Full Name | Email | Status | Priority | Categories | Department | Joined Date | Age | Actions Available actions for each user | |
|---|---|---|---|---|---|---|---|---|---|---|
Bob Miller | PENDING | HR | 10/22/2025 | 48 | ||||||
Grace Johnson | BLOCKED | Engineering | 10/12/2025 | 43 | ||||||
Bob Johnson | PENDING | High Priority | Sales | 11/8/2025 | 61 | |||||
Jane Brown | INACTIVE | HR | 7/6/2025 | 49 | ||||||
Grace Williams | BLOCKED | High Priority | Marketing | 10/14/2025 | 49 | |||||
Charlie Johnson | PENDING | Marketing | 4/22/2025 | 55 | ||||||
Frank Davis | INACTIVE | Sales | 9/14/2025 | 32 | ||||||
Bob Williams | ACTIVE | Sales | 12/3/2025 | 34 | ||||||
Frank Miller | ACTIVE | Engineering | 2/1/2025 | 40 | ||||||
Jane Miller | INACTIVE | High Priority | Marketing | 11/15/2025 | 31 |
Show
0 - 10 of 50